Tukang kusen kayu: Daftar harga pintu solit tempelan motif PSP27
psp27

Daftra harga pintu solid kombinadi

anyaman tengah

  Harga satuan (m1) dan (m2)
BHN BAKU

 Kusen

6x12

Kusen

6X15

P. anyaman

tengah

KSO 137,351 163,514 1,051,490
Meranti Batu 112,378 133,784 1,642,410
Merant oven 93,649 111,486 1,368,675
Merbau Oven 312,162 371,622 4,562,250
Kuing Oven 112,378 133,784 1,642,410
Nyato oven 112,378 133,784 1,642,410
Bankirai * 287,189 341,892 4,197,270
Ulin * 337,135 401,351 4,927,230
Jti jatimVinnir* 936,486 1,114,865 13,686,750
Jti jatim Harra* 749,189 891,892 10,949,400
Jti Jatim Lokal* 624,324 743,243 9,124,500
1564 Views
Comments
()
Add new commentAdd new reply
I agree that my information may be stored and processed.*
Cancel
Send reply
Send comment
Load more
This is a free homepage created with page4. Get your own on www.page4.com